The Navy festival regatta is the biggest development regatta in the country. The event attracted entrants from Hout Bay, Zeekoevlei and Saldanah, however as usual it was the local students from Izivunguvungu MSC Foundation for Youth who took the top positions on their home waters.
The event started with Friday and Saterday preliminary rounds with 17 Bosun dinghies, each with a crew of 3, racing for a spot in the gold fleet. On Saterday afternoon a light SE provided good conditions to test skill. The Gold Fleet used spinnakers and the day was won by Asenathi Jerome and Dion. In the Silver Fleet Asanda Lunga and Sandile were in the lead.
By Sunday the wind was howling SE of 30 + knots. The gold fleet raced first. The racing was extremely tight, Defending champion Kenwyn Daniels lost his mast in the first race. Howard Leoto looked strong but also suffered breakages. In the end it was team Asenathi who was pulling out all the stops and crossing the line first in all races except for one in which he scored a Did Not Start. Marlin and Denver were second followed by Ashwin Carlisle and Richard.
In the Silver fleet Asanda leading the Saterday capsized and missed a crucial race in the next race he had to beat Theo from Hout Bay but on the first reach he also lost his mast in the trying conditions. Athi and Theo had good racing but in the end it was Hout Bay’s Theo and Evan who won the Silver fleet. Athi, Ayakha and Masibulele were second and Asanda Lunga and Sandile third.
Many thanks to RCYC for their sponsorship.
| GOLD FLEET | |||||||||
| Boat | Team | ||||||||
| 17 | Asenathi | Jerome | Dion | 1 | 1 | 1 | 1 | 8 | 1 |
| 16 | Marlin | Denver | 4 | 2 | 4 | 3 | 1 | 5 | |
| 15 | Ashwin | Carlisle | Richard | 6 | 6 | 2 | 2 | 3 | 2 |
| 14 | Sibusisu | Renaldo | Simtembile | 3 | 4 | 3 | 4 | 8 | 4 |
| 13 | Sinetemba | Mouse | Onke | 2 | 3 | 7 | 5 | 2 | 6 |
| 12 | Thabiso | Loyiso | Heinie | 8 | 5 | 5 | 7 | 8 | 3 |
| 11 | Howard | Sabatha | Jackson | 5 | 7 | 6 | 6 | 8 | 8 |
| 10 | Kenwyn | Cheslyn | Adam | 7 | 8 | 8 | 8 | 8 | 8 |
SILVER FLEET | |||||||||
| 9 | Theo | Evan | 1 | 4 | 2 | 1 | |||
| 8 | Athi | Ayakha | Masibulele | 6 | 5 | 1 | 2 | ||
| 7 | Asanda | Lunga | Sandile | 2 | 1 | 6 | 6 | ||
| 6 | Yster | Lucas | Lomwabe | 5 | 2 | 3 | 4 | ||
| 5 | Ryan | Roscoe | 3 | 3 | 6 | 6 | |||
| 4 | Joweal | Donnie | 4 | 9 | 6 | 3 | |||
| 3 | Duwain | Morney | Donnie | 7 | 6 | 6 | 6 | ||
| 2 | Jonathan | Bonnita | Jonathan | 9 | 7 | 6 | 6 | ||
| 1 | Dylan | Eathan | Ryan | 9 | 9 | 6 | 6 |
